Heyrod Band Contest website

BRASS BAND SITE
HEYROD VILLAGE SITE
Welcome to the HEYROD BAND CONTEST Website
THE CONTEST
GET INVOLVED
EVENT HISTORY
BAND & VISITOR INFO
SPONSORS
GALLERY
LINK TO BANDS

Overall Points and Positions 2011

No. Band Section Points Position
23 Foden's Band Championship 98 1
39 Fairey (Geneva) Band Championship 97 2
12 Ashton-under-Lyne Championship 96 3
24 Co-op Funeral Band North-West Championship 95 4
30 City of Bradford Brass Band 3rd 94 5
14 Glossop Old Band Championship 93 6
9 East London Brass 1st 92 7
29 Stalybridge Old Band 3rd 91 8
38 Middleton Band 2nd 90 9
15 Bollington Brass Band 1st 89 10
32 Elland Silver Band 3rd 88 11
5 Wingates Championship 87 12
16 Silk Brass Championship 86 13
40 Crofton Silver Band 3rd 85 14
31 Bessies o'th Barn 2nd 84 15
25 Valley Brass Band 4th 83 16
10 West Coast Brass 4th 82 17
21 Poulton-le-Fylde Band 1st 81 18
6 Marple Band 3rd 80 19
20 Tyldesley 2nd 79 20
1 Mossley Band 2nd 78 21
13 Hawk Green 3rd 77 22
37 Hoover Bolton 3rd 76 23
34 Sale Brass Band 4th 75 24
8 Avonbank Band 3rd 74 25
17 Littleborough Band 4th 73 26
26 Stockport Silver Band 4th 72 27
33 Whaley Bridge Band 4th 71 28
11 Dronfield Band 4th 70 29
27 Nelson Brass Band 4th 69 30
22 BMP Europe Goodshaw Band 3rd 68 31
28 Stone Town Band 4th 67 32
4 Denton Brass 4th 66 33
19 Ellenbrook & Boothstown Band 4th 65 34
36 Wirral Schools Band Youth 64 35
2 Yarwell & Nassington 4th 63 36
18 Trentham Brass 4th 62 37
35 Lydgate Band 4th 61 38
7 Macclesfield Youth Youth 60 39
3 Coleshill Town Band 4th 59 40

 

 

We Need Your Help
Visit the Get Involved page and find out how you can help with the 2009 event.
Your Help Is Greatly Needed & Appreciated